ESDRecordCustomerAccountEnquiryBackOrder Class |
Namespace: EcommerceStandardsDocuments
The ESDRecordCustomerAccountEnquiryBackOrder type exposes the following members.
Name | Description | |
---|---|---|
![]() | ESDRecordCustomerAccountEnquiryBackOrder | Initializes a new instance of the ESDRecordCustomerAccountEnquiryBackOrder class |
Name | Description | |
---|---|---|
![]() | backOrderDate | Date set to the back order. Date is in the form of a number in milliseconds since the 01-01-1970 12:00am Epoch in UTC time-zone |
![]() | backOrderID | ID that allows the back order to be identified with. May or may not be unique. |
![]() | backOrderNumber | Number that is associated to the back order. This number can be used for referencing purposes. |
![]() | balance | Total monetary amount still to be paid for the back order |
![]() | billingAddress1 | First address field of the billing address set for the order. |
![]() | billingAddress2 | Second address field of the billing address set for the order. |
![]() | billingAddress3 | Third address field of the billing address set for the order. |
![]() | billingContact | Name of the contact person associated to the billing address set for the order. |
![]() | billingCountry | Name of the country that the back order is being billed to. |
![]() | billingCountryCodeISO2 | Code of the country at the billing address as a 2 digit code set by ISO standards. |
![]() | billingCountryCodeISO3 | Code of the country at the billing address as a 3 digit code set by ISO standards. |
![]() | billingOrgName | Name of the organisation associated to the billing address set for the order. |
![]() | billingPostcode | Post code at the billing address |
![]() | billingStateProvince | Name of the region/state/province that the back order is being billed to. |
![]() | comment | Text that contains additional comments that have been made for the back order |
![]() | creationDate | Date that the back order record was created. Date is in the form of a number in milliseconds since the 01-01-1970 12:00am Epoch in UTC time-zone |
![]() | currencyCode | ISO currency code that denotes the currency that all monetary amounts stored with |
![]() | customerAccountCode | Code of the customer account assigned to the back order. |
![]() | customerReference | Text, number or code that the customer uses to identify the back order record. This could be the customer's purchase order order, supplier invoice code, or an other identifier. |
![]() | deliveryAddress1 | First address field that the back order is being delivered to. |
![]() | deliveryAddress2 | Second address field that the back order is being delivered to. |
![]() | deliveryAddress3 | Third address field that the back order is being delivered to. |
![]() | deliveryContact | Name of the contact person at the address that the ordered goods are being delivered to |
![]() | deliveryCountry | Name of the country that the back order is being delivered to. |
![]() | deliveryCountryCodeISO2 | Code of the country at the address that the ordered goods are being delivered to as a 2 digit code set by ISO standards. |
![]() | deliveryCountryCodeISO3 | Code of the country at the address that the ordered goods are being delivered to as a 3 digit code set by ISO standards. |
![]() | deliveryOrgName | Name of the organisation that the ordered goods are being delivered to |
![]() | deliveryPostcode | Post code of the address that the ordered goods are being delivered to |
![]() | deliveryPurchaseOrderCode | Code of the purchase order to include in the delivery information, that is contains the code of the purchase order relevant to the delivery receiver |
![]() | deliveryStateProvince | Name of the state/province/region that the back order is being delivered to. |
![]() | description | Text that describes any information associated with the back order |
![]() | drop | Data Record OPeration. Denotes an operation that may need to be performed on the record when it is being processed.
Set null, or set it to one of the ESD_RECORD_OPERATION constants in the ESDocumentConstants class to allow the record to be inserted, updated, deleted, or ignored. |
![]() | dueDate | Date that the back order is due. Date is in the form of a number in milliseconds since the 01-01-1970 12:00am Epoch in UTC time-zone |
![]() | internalID | Stores an identifier that is relevant only to the system referencing and storing the record for its own needs. |
![]() | keyBackOrderID | Key that allows the customer account back order record to be uniquely identified and linked to. |
![]() | keyCustomerAccountID | Key of the customer account record assigned to the back order. |
![]() | keyLocationID | Key of the location record associated to the back order. |
![]() | language | Language that all text is described in. Set it to one of the LANG constants in the ESDocumentConstants class |
![]() | lines | List of lines in the back order |
![]() | locationCode | Code of the location associated to the back order. |
![]() | locationLabel | Label of the location associated to the back order. |
![]() | locationType | The type of location associated to the back order. Set it to one of the LOCATION_TYPE constants in the ESDocumentConstants class |
![]() | referenceKeyID | Key of an entity that is linked to the back order as a reference. A Reference could be a record such as a sales order or invoice |
![]() | referenceNumber | Number that provides a reference to the back order. |
![]() | referenceType | Type of entity that is linked to the back order as a reference. A Reference could be a record such as a sales order or invoice |
![]() | salesRepCode | Code of the sales representative associated to the back order. |
![]() | salesRepName | Name of the sales representative associated to the back order. |
![]() | taxLabel | Label of the taxes assigned to the order's total |
![]() | taxNumber | Tax number displayed on the back order |
![]() | taxRate | Percentage amount of tax that the applied to the order's total |
![]() | totalDiscountsExTax | Total monetary amount of discounts exclusive of tax discounted off the order's total |
![]() | totalDiscountsIncTax | Total monetary amount of discounts inclusive of tax discounted off the order's total |
![]() | totalExTax | Total monetary amount of the order excluding taxes |
![]() | totalExtraChargesExTax | Total monetary amount of extra charges exclusive of tax applied to the order's total |
![]() | totalExtraChargesIncTax | Total monetary amount of extra charges inclusive of tax applied to the order's total |
![]() | totalFreightExTax | Total monetary amount of freight excluding tax applied to the order's total |
![]() | totalFreightIncTax | Total monetary amount of freight inclusive of tax applied to the order's total |
![]() | totalIncTax | Total monetary amount of the order including taxes |
![]() | totalLeviesExTax | Total monetary amount of levies exclusive of tax applied to the order's total |
![]() | totalLeviesIncTax | Total monetary amount of levies inclusive of tax applied to the order's total |
![]() | totalPaid | Total monetary amount paid for the back order |
![]() | totalQuantity | Total quantity across all the ordered lines |
![]() | totalTax | Total monetary amount of tax applied to the order's total |