ESDRecordSupplierAccount Class |
Namespace: EcommerceStandardsDocuments
The ESDRecordSupplierAccount type exposes the following members.
Name | Description | |
---|---|---|
ESDRecordSupplierAccount | Initializes a new instance of the ESDRecordSupplierAccount class |
Name | Description | |
---|---|---|
accountClass | Field that classifies the supplier account. | |
accountName | Name of the account. | |
authorityNumberLabels | list of Labels set for the authority numbers. Ensure that the array length is the same as the authorityNumbers property, or left empty | |
authorityNumbers | list of numbers of the government, or any other entity records that is associated with the entity. Ensure that the array length is the same as the authorityNumberLabels property, or left empty | |
authorityNumberTypes | list of authority number types matching the authority numbers. If set must use the ESDocumentConstants that are prefixed with "AUTHORITY_NUM_". Ensure that the array length is the same as the authorityNumbers property, or left empty. | |
balance | Monetary balance of supplier account. If the balance is negative then supplier account owes money and is in debt, if the balance is positive then the supplier account is owed money and is in credit. | |
contactName | Name of person associated to the account that can be contacted. | |
drop | Data Record OPeration. Denotes an operation that may need to be performed on the record when it is being processed.
Set null, or set it to one of the ESD_RECORD_OPERATION constants in the ESDocumentConstants class to allow the record to be inserted, updated, deleted, or ignored. | |
Email address that may be used to contact the entity associated with the supplier account. | ||
internalID | Stores an identifier that is relevant only to the system referencing and storing the record for its own needs. | |
isOnHold | Either 'N'-No or
'Y'-Yes
If 'Y' then indicates that the supplier account is On Hold and may not be allowed to make any more purchases with it until its outstanding debts have been paid, or any other conditions. | |
isOutsideBalance | Either 'N'-No or
'Y'-Yes
If 'Y' then indicates that the supplier account's debt balance is outside of its allowed credit limits. | |
isOutsideTerms | Either 'N'-No or
'Y'-Yes
If 'Y' then indicates that the supplier account is operating outside of the payment terms of its debts, or other predefined terms. | |
keyGLAccountID | Key of the general ledger account that the supplier account is assigned to. This links the supplier account to a general ledger account that expenditures against it may be reported for accounting purposes. | |
keyPriceLevelID | Key of the Price Level record that the supplier account is assigned to. The price level record may reflect the price-level pricing associated to the account. | |
keyPurchaserID | Key of the Purchaser record that links a purchaser to the supplier account. The assigned purchaser typically is in charge of the account. | |
keySupplierAccountID | Key that allows the supplier account record to be uniquely identified and linked to. In other records it may be referred to keyAccountID where appropriate. | |
limit | Maximum monetary amount that the supplier account is allowed to purchase debts to. A positive amount denotes that the account's balance may be in placed in debt. A negative amount denots that the account's balance must stay within positive credit. | |
orgName | Name of the organisation associated to the account. | |
paymentTypes | A comma delimited list of payment types that may be used to pay for the supplier account's debts. | |
phone | Primary phone number to contact the supplier account's organisation or individual person. Its preferable to set phone numbers that can be dialled from anywhere internationally. | |
shippingMethod | Method that goods ordered by the supplier account may be delivered by. | |
supplierAccountCode | Code that allows the account to be identified with. May or may not be unique. | |
termsDescription | Readable description of the type of terms required by the supplier accounts to pay off its debts | |
termsType | Either 'GND'-Given Number of Days
'DOM'-Date OF the Month
'NDAE'-Number of Days After the End of the month
'DMAE'-Date of the Month After the End of the month
'COD'-Cash On Delivery
'NA'-Not Applicable
Defines the type of terms required by the supplier account to pay off its debts, and the length that the terms apply for. Use the ACCOUNT PAYMENT constants of the record to set this value.
| |
termsValue1 | First value that may be used to calculate the payment terms of the account | |
termsValue2 | Second value that may be used to calculate the payment terms of the account | |
territory | Name of the area that is supplier account is associated to. |
Name | Description | |
---|---|---|
ACCOUNT_PAYMENT_TERMS_CASH_ON_DELIVERY | Payment Terms - Cash On Delivery | |
ACCOUNT_PAYMENT_TERMS_DAY_OF_MONTH | Payment Terms - Day Of the Month | |
ACCOUNT_PAYMENT_TERMS_DAY_OF_MONTH_AFTER_DAY_OF_MONTH | Payment Terms - Date of the Month After the End of the month | |
ACCOUNT_PAYMENT_TERMS_GIVEN_NO_DAYS | Payment Terms - Given Number of Days | |
ACCOUNT_PAYMENT_TERMS_NA | Payment Terms - Not Applicable | |
ACCOUNT_PAYMENT_TERMS_NO_DAYS_AFTER_END_OF_MONTH | Payment Terms - Number of Days After the End of the month |