Connector Adaptor Comparison
Below is a table that compares the functionality that each of the adaptors support within the Connector, as well as in the accounting/Enterprise Resource Planning(ERP)/business system.
This comparison tool can help guide data admins if their accounting/ERP/business system supports the required functionality that they need, and provide guidance on any future development required.
Topics |
Adaptors Comparison Table
Functionality | Generic Adaptor 1 |
Attache 7 |
Micronet Distribution 2.0-2.9
|
MYOB EXO 8.3-8.6 |
MYOB AccountRight 2013-2016 |
MYOB AccountRight Premier/Enterprise 8.5-19.12 |
MYOB Retail Manager 9-12 |
SAP Business One 8.5-9.1 |
Datapel WMS 9 |
---|---|---|---|---|---|---|---|---|---|
Data Exports | |||||||||
Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Attachments | Yes | No | Yes | Yes | No | No | No | No | Yes |
Product Attributes | Yes | No | No | Yes1 | No | No | No | Yes1 | No |
Product Alternate Codes | Yes | No | Yes | No | No | No | No | No | No |
Product Categories | Yes | Yes2 | Yes | Yes3 | Yes1 | Yes1 | Yes4 | Yes1 | Yes1 |
Product Combinations | Yes | No | Yes7 | No | No | No | No | No | No |
Product Flags | Yes | Yes1 | Yes1 | Yes1 | No | No | Yes1 | Yes1 | No |
Product Kits | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes |
Product Images | Yes | No | Yes | Yes | No | No | No | No | Yes |
Product Price Levels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Price Level Pricing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Price Level Quantity Pricing | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Product Customer Account Pricing | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Product Stock Levels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Item Groups | Yes | No | No | No | No | No | No | No | No |
Item Relations | Yes | No | No | No | No | No | No | No | No |
Sales Representatives | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Purchasers | Yes | No | No | No | No | No | No | No | No |
Sell Units | Yes | No | No | No | No | No | No | No | No |
Taxcodes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Accounts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Account Addresses | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Account Contracts | Yes | Yes5 | Yes | Yes5 | No | No | Yes5 | No | Yes |
Supplier Accounts | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Supplier Account Addresses | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warehouses and Product Stock | Yes | No | Yes | Yes | No | Yes | No | No | Yes |
Surcharges | Yes | No | No | No | No | No | No | No | No |
Payment Types | Yes | Yes7 | Yes7 | Yes7 | Yes7 | Yes7 | Yes7 | Yes7 | Yes7 |
Makers | Yes | No | No | No | No | No | No | No | No |
Maker Models | Yes | No | No | No | No | No | No | No | No |
Maker Model Mappings | Yes | No | No | No | No | No | No | No | No |
Currency Exchange Rates | Yes | No | No | No | No | No | No | No | No |
Sales Orders | Yes | No | No | No | No | No | No | No | No |
Data Imports | |||||||||
Sales Orders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Products | No | No | No | No | No | No | No | No | No |
Customer Accounts | No | No | No | No | No | No | No | No | No |
Purchase Orders | Yes | No | No | No | Yes | No | No | No | No |
Customer Account Payments | Yes | No | Yes | No | Yes | No | No | No | No |
Supplier Invoices | Yes | No | No | No | No | No | No | No | No |
Live Data Requests | |||||||||
Product Stock Levels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product Pricing | No | No | Yes | No | No | No | No | No | No |
Customer Account Status | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Account Invoices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Customer Account Sales Orders | Yes | Yes | Yes | Yes | Yes | Yes | No6 | No | Yes |
Customer Account Back Orders | Yes | No | Yes | Yes | No | Yes | No6 | No | No |
Customer Account Transactions | Yes | No | Yes | Yes | No | No | No | No | No |
Customer Account Credits | Yes | Yes | Yes | Yes | Yes | Yes | No6 | No | Yes |
Customer Account Payments | Yes | Yes | Yes | Yes | Yes | Yes | No6 | No | Yes |
Customer Account Quotes | Yes | No | No | No | No | No | No6 | No | No |
Supplier Account Purchase Orders | Yes | No | No | No | Yes | Yes | No | No | No |
Conditions
1 Using custom defined fields to store the data allows it to be exported
2 Attache does not have categories, but instead product groups are exported as a 1 tier category tree
3 MYOB Exo does not have categories, but instead product groups are exported as 2 tier category tree
5 Customer Account Contracts are generated from special pricing rules configured in the accounting system.
6 No answers that are in grey denote that the business system supports the functionality but it the adaptor currently does not support it. Look to use and configure the Generic adaptor instead to support the data.
7 Payment types are limited to predefined options: On Account (AC), Credit Card (CC), Direct Deposit (DD), Cash On Delivery (CD), PayPal (PP), Not Applicable (NA), Running Quote (RQ). Use the generic adaptor to get around these limited options.
No |